| Material | PP, PE, PVDF |
|---|---|
| O-ring | FTP, EPDM, PTFE coated |
| Cartridge length | 10" to 60" |
| number of cartridges | 1 to 120 pcs |
| Adaptor | DOE, C0, C2, C3, C7, C8 |
| Connections | Flens ANSI/DIN, BSP/NPT (M/F) |
| Pressure at 40ºC* | 6 or 10 bar |
| Max. temperature* | PP 60ºC PE 50ºC PVDF 90ºC |
* Chemical weakening if any not taken into account |
|
| Material | PP, PE, PVDF |
|---|---|
| O-ring | FTP, EPDM, PTFE coated |
| standard sizes | 1, 2, 3, 4 |
| Baskets | 1 to 14 pcs |
| Connections | Flens ANSI/DIN, BSP/NPT (M/F) |
| Pressure at 40ºC* | 6 or 10 bar |
| Max. temperature* | PP 60ºC PE 50ºC PVDF 90ºC |
* Chemical weakening if any not taken into account |
|
| Material | PP, PE, PVDF |
|---|---|
| O-ring | FTP, EPDM, PTFE coated |
| Cartridge length | 20" to 60" |
| Number of elements | 1 to 14 pcs |
| Connections | Flens ANSI/DIN, BSP/NPT (M/F) |
| Pressure at 40ºC* | 6 or 10 bar |
| Max. temperature* | PP 60ºC PE 50ºC PVDF 90ºC |
* Chemical weakening if any not taken into account |
|
A modular system for replacing elements during the process. The system has electronic controlled valves for easy operation.
A simple solution to replace a complete filter pack. The dirty pack has a weight of approx. 120 kg. To remove the pack a lift construction was developed.
A stainless steel filter housing was used as an example for a plastic housing. Stainless steel was not suitable because of the chemical properties of the medium. The housing must both withstand an overpressure of 10 bar and an absolute vacuum.
| Industrial version |
| Sandblasted |
| Electropolished |
| Machined polish |
| AISI 304 |
| AISI 316 |
| AISI 316L |
| Hastelloy |
| Halar |
| PP |
| ETFE |
| PVDF |
| PFA |
Contact details
⛐ Koriander 55 NL-7892 AA Klazienaveen
☎ +31 (0)591-303311
🖷 +31 (0)591-303177
✉ info@lfs-filters.com